WATER COOLER FSS- 20/40
FASTER COOLING The High Energy Efficient Compressor speeds up the cooling process so that you get cold water faster. It also ensures less power consumption. IN-SITU PUF INSULATION A unique In-situ PUF insulation ensures that water remains cool for a longer period in case of power failure and hence saves power. ECO FRIENDLY REFRIGERANT CFC-Free refrigerant ensures no damage to the environment. HIGH EFFICIENCY HEAT TRANSFER COIL High quality copper tubes with Rippled Aluminium Fins for its air-cooled condenser ensures highest heat transfer efficiency. SPEEDY DRAINAGE The extra large stainless steel water tray prevents splashing and ensures fast drainage of water. STAINLESS STEEL TANK, TROUGH AND FAUCETS For safe drinking water, year after year. ADJUSTABLE LEGS FOR EASY LEVELING So that they stand steady even on uneven surfaces
Description
FASTER COOLING | The High Energy Efficient Compressor speeds up the cooling process so that you get cold water faster. It also ensures less power consumption. |
COOLING CAPACITY | 20 LTR |
STORAGE CAPACITY | 40 LTR |
IN-SITU PUF INSULATION | A unique In-situ PUF insulation ensures that water remains cool for a longer period in case of power failure and hence saves power. |
ECO FRIENDLY REFRIGERANT | CFC-Free refrigerant ensures no damage to the environment. |
HIGH EFFICIENCY HEAT TRANSFER COIL | High quality copper tubes with Rippled Aluminium Fins for its air-cooled condenser ensures highest heat transfer efficiency. |
COMPACT SPACE SAVING DESIGN | This allows them to fit even in cramped spaces. |
SPEEDY DRAINAGE | The extra large stainless steel water tray prevents splashing and ensures fast drainage of water. |
STAINLESS STEEL TANK, TROUGH AND FAUCETS | For safe drinking water, year after year. |
FOOD GRADE PLASTIC PARTS | Plastic parts that come in contact with water are of good grade quality, ensuring utmost hygiene. |
ADJUSTABLE LEGS FOR EASY LEVELING | So that they stand steady even on uneven surfaces. |
V-SERVICE | Tushar range of water cooler assure you of trouble-free performance for years. Backed by Voltas V-Service, with an extensive all India service network. |
Power Supply (V/Hz/Ph) | 230 Volts ± 10%, 50 Hz, single phase |
Type | Storage |
a) Width | 360 |
b) Depth | 500 |
c) Height | 1115 |
Weight (without water) (kg) | 37 |
Maximum Current (amps) | 1.7 |
Cooling Capacity (ltrs/hr)* | 20 |
Storage Capacity (ltrs) | 20 |
No. of cold water outlets | 1 |
Refrigerant | R-134 a |
Condenser fan | Propeller type (Quiet) |
Thermostat | Automatically controls temperature |
a) Inlet | 12.7 mm BSP connection |
b) Drain | 25.4 and 12.7 mm BSP connection |
Reviews
There are no reviews yet.