2000 LPH TECHNICAL SPECIFICATIONS
1 | RAW WATER PUMP | ||
Purpose | To feed the Dual Media Filter. | ||
Specifications | a) MOC : CI | ||
b) Type : Horizontal Centrifugal | |||
c) Power Required: 1.5 HP | |||
d) Electrical : 230 V, Single phase , 50 hz | |||
e) Make : CRI OR CROMPTON GREAVES | |||
i) Quantity : 1 No. | |||
2 | DUAL MEDIA FILTER | ||
Purpose | To remove the total suspended solids, dirt , iron and reduce silt density index which can foul the membranes | ||
Specifications | Vessel : | ||
a) Make: Seaflo or Equilent
b) Material of Construction: FRP c) Diameter: 16” |
|||
d) Height : 65” | |||
e) Testing Pressure : 10 kg/cm2 | |||
f) Opening : Top | |||
g) Quantity : 1 No. | |||
Valve : 11/2” | |||
3 | ACTIVTED CARBON FILTER | ||
Purpose | To remove the total color, smell, odur, from the water. | ||
Specifications | Vessel: | ||
a) Make: Seaflo or Equilent
b) Material of Construction: FRP c) Diameter: 16” |
|||
d) Height: 65” | |||
e) Testing Pressure: 10 kg/cm2 | |||
f) Opening: Top | |||
g) Quantity: 1 No. | |||
Valve : 11/2” | |||
4 | DOSING SYSTEM | ||
Purpose | To dose antiscalant chemical to protect the scaling formation on RO membranes. | ||
Specifications | a) MOC: PP | ||
b) Capacity: 5 LPH | |||
c) Pressure: 7 Bar | |||
d) Qty.: 1 No. | |||
e) EDOSE or Idose | |||
5 | MICRON FILTER | ||
Purpose | To remove the fine particles up to 05 microns and reduce silt density index levels to acceptable level. | ||
Specifications | Cartridge Filter & Housing | ||
Housing: | |||
a) MOC of Housing: PP | |||
b) Length : 20” | |||
c) Diameter: 6.5” | |||
d) Quantity : 2 No. | |||
Cartridge : | |||
e) Make : Seaflo | |||
f) Cartridge MOC : Polypropylene | |||
g) Length: 20” | |||
h) Diameter : 4.5” | |||
i) Quantity: 2 no. | |||
k) Micron rating: 05 micron | |||
6 | HIGH PRESSURE PUMP | ||
Purpose | To feed the Reverse Osmosis Membrane at pressure more than the osmotic pressure taking into consideration flux rate, flow and recovery. | ||
Specifications | a) MOC : Stainless Steel | ||
b) Type : Vertical Multistage | |||
e) Power Required: 3HP | |||
f) Electrical: 230 V , Single phase, 50 Hz | |||
h) Make: CRI or , CROMPTON GREAVES | |||
7 | RO MEMBRANE | ||
Purpose | To remove the major part of TDS up to 98% by Reverse Osmosis Membranes arranged and designed to give adequate flow and recovery. | ||
Specifications | a) Type: Spiral Wounded | ||
b) Diameter of Membrane: 8.0 inch | |||
c) Length of Membranes: 1 Mt. | |||
d) No. of Membranes : 2 | |||
f) Salt Rejection per Membrane: 98-99% | |||
g) Make of Membranes: CSM | |||
h) System Recovery: 50-70 % | |||
8 | RO PRESSURE TUBE | ||
Purpose | To pack Reverse Osmosis Membranes and operate at high pressure up to 300 psi | ||
Specifications | a)stainless steel or FRP | ||
b) Diameter of Pressure Vessel : 8.2 inch | |||
c) Length of Pressure Vessel : 2.0 m | |||
d) No. Pressure Vessels: 1 | |||
e) No. of Membrane per Vessel: 2 | |||
f) Make: Seaflo Or Equilent | |||
g) Position: Horizontal, Series | |||
h) Arrays: 1 No. | |||
9 | Panel | Electrical | |
Purpose | A control panel is provided as a safety measure for the pumps & other electrical items. | ||
|
|||
10 | INSTRUMENTATION | ||
Purpose | a) Flow Meter : To measure the online flow of water | ||
b) Low Pressure Switch : To protect RO pump from dry running | |||
c) High Pressure Switch : To protect RO pump from back pressure | |||
e) Pressure Gauges : For calculate ^P for each unit in RO system | |||
Specifications | Rota Meter : | ||
Quantity : 2 Nos.( permeate & reject line) | |||
Range : 3000 ltr per hour | |||
Pressure Switch : | |||
Quantity : 1 No.(Low & High) | |||
Range : 0-450 psi
|
|||
11 | PLUMBING & FITTINGS | ||
a) Valves, pipelines RO module is in UPVC | |||
b) The System will be on common SS base frame | |||
Reviews
There are no reviews yet.